Contact US
Address: 13G Time Square Center Building, No.102, Center Road, Shajing, Baoan, Shenzhen City, Guangdong Province
TEL: +86-755-23334183
FAX : +86-755-23334185
Email: sales16@shenbeipcb.com
Website: www.shenbeicircuit.com
Skype: shenbeipcb
Smart card - bluetooth financial IC card module | |||
PN: | Smart card - bluetooth financial IC card module | Type: | Identification - authentication - payment |
Core chip reference: | Brand | \ |
|
P/N | \ | ||
Support agreement: | ISO/IEC 14443,ISO/IEC 7816 | ||
Working frequency : | 13.56MHz | ||
RF Working mode: | Electromagnetic coupling mode | ||
Radio frequency modulation: | ASK100%, | ||
Module support interface: | Non-contact, contact | ||
Modules can extend the interface: | \ | ||
Drive: | No drive | No drive | |
Microprocessor development | \ | ||
Safe: | DES, 3DES, AES | ||
Function: | Non-contact data and energy transfer (without power supply);Operating distance not less than 30mm (related to antenna size);Communication baud rate: 106Kbit/s. | ||
Application module: | Online and offline payment, industry application. | ||
Product form: | Independent product form | The core chip IDH module shape, SMT/COB mounting mode, the substrate adopts flexible circuit board FPCB, special cold pressing process. | |
Insert terminal equipment | Independent terminal. | ||
Common application cases: |
1. Rail transit; 2. Finance. |
||
Product problems: | Program planning and product design |
Scheme planning: it can be replaced by the chip scheme of Sunshine Goods electronic partner; Product design: Sunhsine Goods electronics provides IDH module ODM support. |
|
The closed loop application | Non-contact reading CARDS, meeting ISO standards, radio - frequency electrical compatibility problems are more common. | ||
Product manufacturing | The consistency of rf indicators, NFC terminal compatibility, IDH module & module must ensure the flatness of the substrate, the expansion and shrinkage of the structure size, and the stability of cold pressing process. |